Teaspoons to ML Converter
Convert teaspoons to milliliters — 5 ml to the metric teaspoon. Results update as you type; exact factors shown.
One teaspoon (metric) is 5 milliliters — see the exact factor, not a rounded rule of thumb.
How the teaspoons to ml converter works
Volumes convert through the liter (exactly 1 dm³). The US gallon is exactly 3.785411784 L (231 cubic inches); the imperial gallon is exactly 4.54609 L. A US fluid ounce is 29.5735 mL, an imperial fluid ounce 28.4131 mL; a US pint is 16 US fl oz, an imperial pint 20 imperial fl oz.
The US uses customary units (US gallon, short ton, °F) in daily life; NIST SP 811 gives the exact SI factors.
Common volume conversions
| From | To | Units |
|---|---|---|
| 0.25 tsp | 1.25 mL | teaspoon (metric) to milliliters |
| 0.5 tsp | 2.5 mL | teaspoon (metric) to milliliters |
| 0.75 tsp | 3.75 mL | teaspoon (metric) to milliliters |
| 1 tsp | 5 mL | teaspoon (metric) to milliliters |
| 1.5 tsp | 7.5 mL | teaspoon (metric) to milliliters |
| 2 tsp | 10 mL | teaspoon (metric) to milliliters |
| 3 tsp | 15 mL | teaspoon (metric) to milliliters |
| 4 tsp | 20 mL | teaspoon (metric) to milliliters |
| 6 tsp | 30 mL | teaspoon (metric) to milliliters |
| 8 tsp | 40 mL | teaspoon (metric) to milliliters |
| 12 tsp | 60 mL | teaspoon (metric) to milliliters |
| 16 tsp | 80 mL | teaspoon (metric) to milliliters |
Units in this converter and their exact factors
| Unit | Symbol | One unit in liters |
|---|---|---|
| milliliter | mL | 0.001 liter |
| liter | L | 1 liter |
| cubic meter | m³ | 1,000 liter |
| teaspoon (metric) | tsp | 0.005 liter |
| tablespoon (metric) | tbsp | 0.015 liter |
| cup (metric) | cup | 0.25 liter |
| US fluid ounce | US fl oz | 0.0295735296 liter |
| US cup | US cup | 0.2365882365 liter |
| US pint | US pt | 0.473176473 liter |
| US gallon | US gal | 3.785411784 liter |
| imperial fluid ounce | imp fl oz | 0.0284130625 liter |
| imperial pint | imp pt | 0.56826125 liter |
| imperial gallon | imp gal | 4.54609 liter |
| cubic foot | ft³ | 28.316846592 liter |
FAQFrequently asked questions about volume conversion
How many ml in a teaspoon?
Five in the metric standard used here; the US teaspoon is 4.93 ml.
How many teaspoons in a tablespoon?
Three — except in Australia, where the tablespoon is four.
Does the difference matter?
For salt or baking powder in a small batch, yes.
How many teaspoons in 10 ml of medicine?
Two — but use the supplied syringe, not a kitchen spoon.
Where these figures come from
- BIPM — The International System of Units (SI Brochure, 9th edition) — definitions of the base and derived units.
- NIST Special Publication 811 — Guide for the Use of the International System of Units — the exact conversion factors used here.
- National Institute of Standards and Technology (NIST) — United States's national measurement authority.
Last checked: September 2026. Conversion factors are fixed by definition and do not change with tax years or regulations.