g/cm³ to kg/m³ Converter
Convert grams per cubic centimetre to kilograms per cubic metre — multiply by a thousand. Results update as you type; exact factors shown.
One gram per cubic centimetre is 1,000 kilogram per cubic metre — see the exact factor, not a rounded rule of thumb.
How the g/cm³ to kg/m³ converter works
Density converts through kg/m³. 1 g/cm³ = 1 kg/L = 1,000 kg/m³ (water at 4 °C). 1 lb/ft³ = 16.0185 kg/m³ and 1 lb/US gal = 119.83 kg/m³. Concrete is about 2,400 kg/m³, steel 7,850 kg/m³, petrol about 740 kg/m³.
Australia is fully metric under the National Measurement Act 1960; imperial units appear only in trade with the US and in older documents.
Common density conversions
| From | To | Units |
|---|---|---|
| 0.5 g/cm³ | 500 kg/m³ | gram per cubic centimetre to kilogram per cubic metre |
| 0.917 g/cm³ | 917 kg/m³ | gram per cubic centimetre to kilogram per cubic metre |
| 1 g/cm³ | 1,000 kg/m³ | gram per cubic centimetre to kilogram per cubic metre |
| 1.025 g/cm³ | 1,025 kg/m³ | gram per cubic centimetre to kilogram per cubic metre |
| 2.7 g/cm³ | 2,700 kg/m³ | gram per cubic centimetre to kilogram per cubic metre |
| 7.85 g/cm³ | 7,850 kg/m³ | gram per cubic centimetre to kilogram per cubic metre |
| 8.96 g/cm³ | 8,960 kg/m³ | gram per cubic centimetre to kilogram per cubic metre |
| 11.34 g/cm³ | 11,340 kg/m³ | gram per cubic centimetre to kilogram per cubic metre |
| 13.534 g/cm³ | 13,534 kg/m³ | gram per cubic centimetre to kilogram per cubic metre |
| 19.3 g/cm³ | 19,300 kg/m³ | gram per cubic centimetre to kilogram per cubic metre |
| 21.45 g/cm³ | 21,450 kg/m³ | gram per cubic centimetre to kilogram per cubic metre |
| 22.59 g/cm³ | 22,590 kg/m³ | gram per cubic centimetre to kilogram per cubic metre |
Units in this converter and their exact factors
| Unit | Symbol | One unit in kilogram per cubic metres |
|---|---|---|
| kilogram per cubic metre | kg/m³ | 1 kilogram per cubic metre |
| gram per cubic centimetre | g/cm³ | 1,000 kilogram per cubic metre |
| gram per millilitre | g/mL | 1,000 kilogram per cubic metre |
| kilogram per litre | kg/L | 1,000 kilogram per cubic metre |
| pound per cubic foot | lb/ft³ | 16.018463374 kilogram per cubic metre |
| pound per cubic inch | lb/in³ | 27,679.9047102 kilogram per cubic metre |
| pound per US gallon | lb/US gal | 119.826427317 kilogram per cubic metre |
| ounce per cubic inch | oz/in³ | 1,729.99404 kilogram per cubic metre |
| tonne per cubic metre | t/m³ | 1,000 kilogram per cubic metre |
FAQFrequently asked questions about density conversion
What is 1 g/cm³ in kg/m³?
1,000 kg/m³.
What is mercury's density?
13.534 g/cm³, or 13,534 kg/m³.
Which is the SI unit?
kg/m³. g/cm³ is a convenient non-SI form.
What is aluminium?
2.70 g/cm³.
What is the densest element?
Osmium at 22.59 g/cm³, just ahead of iridium.
Where these figures come from
- BIPM — The International System of Units (SI Brochure, 9th edition) — definitions of the base and derived units.
- NIST Special Publication 811 — Guide for the Use of the International System of Units — the exact conversion factors used here.
- National Measurement Institute (NMI) — Australia's national measurement authority.
Last checked: September 2026. Conversion factors are fixed by definition and do not change with tax years or regulations.